Averages - moyennes

 

 

 

Position Name Games Total Pins Average
       
1 Ron Theriault 7 1786 255.14
2 Robert Charlebois 40 8960 224.00
3 Mario Izzo 11 2455 223.18
4 Roger Arsenault 16 3566 222.88
5 Stan Smith 42 9128 217.33
6 Ross Hargraves 53 11344 214.04
7 Regis Roy 52 11108 213.62
8 Michael Boodram 15 3203 213.53
9 Ghyslain Landry 22 4692 213.27
10 Marcel Paradis 18 3819 212.17
11 Chrystian Lacelle 11 2318 210.73
12 Michel St-Pierre 33 6917 209.61
13 Albert Blais 26 5431 208.88
14 Raymond Grenier 37 7684 207.68
15 Daniel Pronovost 4 829 207.25
16 Serge Ratte 12 2487 207.25
17 Normand Bergeron 4 826 206.50
18 Bruno Leduc 48 9904 206.33
19 Leo Russell 56 11533 205.95
20 Serge Beaulieu 12 2470 205.83
21 Denis Lambert 4 822 205.50
22 Dave Lachance 26 5320 204.62
23 Len Brown 25 5099 203.96
24 John Bramble 5 1017 203.40
25 Michel Paquin 31 6286 202.77
26 J.P. Fontaine 42 8509 202.60
27 Robert Gagnon 7 1417 202.43
28 Normand Renaud 29 5860 202.07
29 Pierre Laurin 29 5852 201.79
30 Jacques Nadeau 8 1614 201.75
31 Jean-Guy Deom 8 1614 201.75
32 Robert Hollis 51 10288 201.73
33 Hirsh Schnayer 12 2415 201.25
34 Tony Guzzo 56 11267 201.20
35 Alois Korak 37 7441 201.11
36 George Konrad 51 10207 200.14
37 Jean-Yves Leblanc 18 3601 200.06
38 Jacques Grise 35 6964 198.97
39 Daniel Labonte 43 8544 198.70
40 Jacques Chouinard 53 10306 194.45
41 Louise Lamy 21 4083 194.43
42 Jeannot Massicotte 4 772 193.00
43 Claude Naud 7 1349 192.71
44 Bill Cartman 25 4809 192.36
45 Lambert Taylor 4 767 191.75
46 Jeff Simboli 48 9202 191.71
47 Barry Blacker 56 10686 190.82
48 Francis Levesque 4 757 189.25
49 Real Aubin 13 2456 188.92
50 Denis Lamy 16 3022 188.88
51 Nicole Russell 31 5822 187.81
52 Gilles Sylvestre 5 938 187.60
53 Peter Marchetti 11 2058 187.09
54 Real Dinelle 24 4478 186.58
55 Roger Beaudry 4 746 186.50
56 Magella Lacombe 18 3294 183.00
57 Allan Berbrier 12 2185 182.08
58 Rolland McQuillen 4 725 181.25
59 George Saunders 27 4813 178.26
60 Jacques Cormier 4 709 177.25
61 Roger Caron 8 1415 176.88
62 Pierre Robitaille 28 4942 176.50

 

 
 

Home / Retour