Averages - moyennes

 

 

 

Pos   GMS   Pinfall   Avg.
             
1 Serge Raymond 7   1635   233.57
2 Ron Theriault 7   1613   230.43
3 Roger Arsenault 4   913   228.25
4 Hirsh Schnayer 4   887   221.75
5 Marcel Paradis 27   5898   218.44
6 Allen Ryan 29   6317   217.83
7 Pierre Laurin 63   13422   213.05
8 Paul Rayworth 30   6375   212.50
9 Denis Lambert 34   7221   212.38
10 Leo Russell 57   12079   211.91
11 Serge Beaulieu 34   7191   211.50
12 Robert Cedras 47   9928   211.23
13 Normand Renaud 50   10548   210.96
14 Jean-Marie Gallant 26   5458   209.92
15 Daniel Labonte 36   7536   209.33
16 Ross Hargrave 45   9374   208.31
17 Bruno Leduc 34   7082   208.29
18 Robert Hollis 41   8519   207.78
19 Real Aubin 14   2874   205.29
20 Stan Smith 15   3057   203.80
21 Serge Ratte 30   6096   203.20
22 J.P. Fontaine 19   3844   202.32
23 Alois Korak 22   4449   202.23
24 Jean Guy Deom 32   6443   201.34
25 Ghislain Landry 4   803   200.75
26 George Konrad 10   1985   198.50
27 Jeff Simboli 31   6152   198.45
28 Clarence Currie 8   1573   196.63
29 Roger Sarazin 8   1545   193.13
30 Tony Guzzo 40   7722   193.05
31 Jacques Grise 32   6047   188.97
32 Pierre Magnan 8   1508   188.50
33 Jacques Gravel 4   735   183.75
34 George Saunders 4   701   175.25
35 Jacques Chouinard 8   1335   166.88
36 Yvon Leblanc 4   667   166.75

 

 

 

HOME