Mirabel - 18 octobre

 

 

Pos     Q_1 Q_2 Q_3 Q_4 Hdcp Total F_1 F_2 F_3 Hdcp Total   ST   GT       PTS GMS
                                             
1 Normand Renaud   226 223 224 198 52 923 233 205 202 39 679   1511   1602   $260   26 7
2 Leo Russell   193 234 196 234 48 905 213 198 205 36 652   1473   1557   $145   21 7
3 Robert Cedras   195 200 190 227 56 868 214 185 188 42 629   1399   1497   $90   19 7
4 J.P. Fontaine   233 203 217 211 56 920 204 149 224 42 619   1441   1539   $75   17 7
5 Pierre Laurin   237 219 154 267 28 905 210 205 180 21 616   1472   1521   $60   15 7
6 Serge Ratte   192 222 192 214 48 868             820   868       13 4
7 Roger Sarazin   258 205 190 190 0 843             843   843       12 4
8 Serge Beaulieu   183 206 176 224 48 837             789   837       11 4
9 Ross Hargrave   225 202 205 183 12 827             815   827       10 4
10 Jeff Simboli   197 204 136 189 80 806             726   806       9 4
11 Jacques Grise   177 216 176 180 56 805             749   805       8 4
12 Clarence Currie   208 214 169 193 20 804             784   804       7 4
13 Bob Hollis   142 225 162 200 60 789             729   789       6 4
14 Stan Smith   186 155 210 198 8 757             749   757       5 4
15 Daniel Labonte   167 153 202 154 68 744             676   744       4 4
16 Bruno Leduc   191 211 156 140 44 742             698   742       3 4
17 Tony Guzzo   197 161 145 164 60 727             667   727       2 4
18 Pierre Magnan   162 173 168 177 40 720             680   720       1 4
 


 

Click on picture to enlarge

 

HOME