Pt. Mercier - 01 novembre 2008

 

 

Pos     Q_1 Q_2 Q_3 Q_4 Sub_Tot Hdcp Total F_1 F_2 F_3 Sub_Tot Hdcp Total   GT       PTS GMS
                                             
1 Leo Russell   181 236 247 204 868 76 944 224 242 219 685 57 742   1553   $250   25 7
2 Rob Hollis   242 196 205 208 851 80 931 182 244 234 660 80 740   1511   $130   20 7
3 Jean-Marie Gallant   235 257 210 227 929 48 977 235 204 215 654 36 690   1583   $90   18 7
4 Pierre Laurin   236 232 221 209 898 28 926 231 159 247 637 21 658   1535   $70   16 7
5 Tony Guzzo   213 258 222 224 917 48 965 165 162 234 561 36 597   1478   $50   14 7
6 Robert Cedras   157 258 235 213 863 56 919               863       12 4
7 Serge Beaulieu   193 212 195 233 833 64 897               833       11 4
8 Daniel Labonte   178 247 168 207 800 80 880               800       10 4
9 Jeff Simboli   182 205 180 210 777 80 857               777       9 4
10 Bruno Leduc   225 189 160 206 780 64 844               780       8 4
11 Normand Renaud   220 152 212 242 826 16 842               826       7 4
12 Denis Lambert   234 199 180 212 825 0 825               825       6 4
13 Serge Ratte   258 196 159 177 790 32 822               790       5 4
14 Jacques Grise   176 216 162 190 744 56 800               744       4 4
15 Stan Smith   180 144 226 218 768 24 792               768       3 4
16 George Saunders   149 170 188 194 701 80 781               701       2 4
17 Ross Hargrave   172 166 204 200 742 0 742               742       1 4
                                           
                                           
              HOME                    

 

 

Leo Russell